KEMPACT RA
Kemppi RA
Techncal Specifications
Kempact | 181A | 251R & 251A |
---|---|---|
Connection voltage | 230V (±15 %)- 1~ & 50/60 Hz | 230V (±15 %)- 1~ & 50/60 Hz |
Rated power at max. current | 5 kVA – 50 % ED I1max (180 A) | 8.5 kVA- 30 % ED I1max (250 A) |
Supply current | 22 A – 50 % ED I1max (180 A) | 36 A – 30 % ED I1max (250 A) |
Supply current | 16 A – 100 % EDI1eff (140 A) | 17 A – 100 % EDI1eff (150 A) |
Connection cable (H07RN-F) | 3G1.5 (1.5 mm² 5m) | 3G2.5 (2.5 mm² 5m) |
Fuse (Type C) | 16 A | 20 A |
Welding range | 10V/20A – 26V/180A | 10V/20A – 29V/250A |
Power factor at max. | 0.99 – 180A/23V | 0.99 – 250A/26.5V |
Efficiency at 100% ED | 0.82 – 140A/21V | 0.82 – 150A/21.5V |
Wire feed speed adjustment range | 1.0-14.0 m/min | 1.0-18.0m/min |
Voltage adjustment range | 8.0-26.0V | 8.0-29.0V |
External dimensions (L x W x H) | 623 x 579 x 1070 mm | 623 x 579 x 1070 mm |
Weight (without gun and cables) | 44 kg | 44 kg |
EMC class | A | A |
Standards: IEC 60974-1, IEC 60974-5, IEC 60974-10, IEC 61000-3-12
Kempact | 253R & 253A | 323R & 323A |
---|---|---|
Connection voltage | 400V (±15 %)- 3~ & 50/60 Hz | 400V (±15 %)- 3~ & 50/60 Hz |
Rated power at max. current | 8.5kVA – 40 % ED I1max (250A) | 12kVA – 35 % ED I1max (320A) |
Supply current | 11.9A – 40% ED I1max (250 A) | 17.2A- 35% ED I1max (320 A) |
Supply current | 6.1A – 100% EDI1eff (150A) | 8.2A – 100% EDI1eff (190A) |
Connection cable (H07RN-F) | 4G1.5 (1.5 mm² 5 m) | 4G1.5 (1.5 mm² 5 m) |
Fuse (Type C) | 10A | 10A |
Welding range | 10V/20A – 31V/250A | 10V/20A – 32.5V/320A |
Power factor at max. | 0.93 – 250A/26.5V | 0.94 – 320A/30V |
Efficiency at 100% ED | 0.88 – 150A/21.5V | 0.86 – 190A/23.5V |
Wire feed speed adjustment range | 1.0-18.0m/min | 1.0-20.0m/min |
Voltage adjustment range | 8.0-31.0V | 8.0-32.5V |
External dimensions (L x W x H) | 623 x 579 x 1070 mm | 623 x 579 x 1070 mm |
Weight (without gun and cables) | 44 kg | 44 kg |
EMC class | A | A |
Standards: IEC 60974-1, IEC 60974-5, IEC 60974-10