MINARCMIG EVO
Technical Specifications
MinarcMig Evo | 170 | 200 |
---|---|---|
Connection voltage – 1~ & 50/60 Hz | 230V (± 15 %) | 230V (± 15 %) |
Connection voltage (AU) – 1~ & 50/60 Hz | 240V (± 15 %) | 240V (± 15 %) |
Rated power at max. current – 35% ED | 170 A/4.8 kVA | 200 A/6.2 kVA |
Supply current – 35% ED I1max | 20.3 A | 26.2 A |
Supply current – 100% ED I 1eff | 10.1 A | 13.2 A |
Connection cable (H07RN-F) | 3G1.5 (1.5mm² & 3m) | 3G1.5 (1.5mm² & 3m) |
Fuse – type C | 16 A | 16 A |
Output 40 °C – 35% ED | 170 A/24 V | 200 A/24 V |
Output 40 °C – 60% ED | 140A/21 V | 160A/23V |
Output 40 °C – 100% ED | 100A/20V | 120A/20V |
Welding range | 20 A/15V – 170A/24V | 20A/15V – 200A/26V |
No-load voltage | 74V | 74V |
Idle power | 12W fan off & 21W fan on | 12W fan off & 26W fan on |
Voltage steps | 0.1V | 0.1V |
Power factor at max. current | 0.99 | 0.99 |
Efficiency at 100% ED | 80% | 82% |
Filler wires ø – Fe solid wire | 0.6…1.0 mm | 0.6…1.0 mm |
Filler wires ø – Fe cored wire | 0.8…1.0 mm | 0.8…1.0 mm |
Filler wires ø – Ss | – | 0.8…1.0 mm |
Filler wires ø – Al | – | 1.0 mm |
Filler wires ø – CuSi | – | 0.8…1.0 mm |
Wire feed speed adjustment range | 1…12 m/min | 1…13 m/min |
Wire spool (max. ø) | 200 mm / 5 kg | 200 mm / 5 kg |
Shielding gases | CO2 Ar + CO2 mixed | CO2 Ar Ar + CO2 mixed |
External dimensions (L x W x H) | 450 x 227 x 368 mm | 450 x 227 x 368 mm |
Weight (incl. gun and cables 3.0 kg) | 13 kg | 13 kg |
Temperature class | F (155 °C) | F (155 °C) |
EMC class | A | A |
Degree of protection | IP23S | IP23S |
Operating temperature range | -20…+40 °C | -20…+40 °C |
Storage temperature range | -40…+60 °C | -40…+60 °C |
Standards: IEC 60974-1, IEC 60974-5, IEC 60974-10, IEC 61000-3-12